-100%

ZK Time Attendance – K40
| Fingerprint Capacity | 3000 |
| ID Card Capacity | 1000 (Optional) |
| Record Capacity | 100,000 |
| Display | 2.8-Inch TFT Screen |
| Communication | TCP/IP, USB Host |
| Standard Function | Work Code, SMS, DST, Self-Service Query, Automatic Status Switch, Scheduled-Bell, T9 Input, 9 Digit User ID, Built-In Battery, Simple Access Control Or External Bell |
| Optional Function | ID/Mifare |
| Software | ZKTime5.0 |
| Power Supply | DC 12V 1.5A |
| Verification Speed | <0.5 Sec. |
| Operating Temp. | 0°C-45°C |
| Operating Humidity | 20%-80% |
| Dimension | 184*136*37.6(Length*Width*Thickness) |
- Features
- Info










