
BULWARK AHD CAMERA – BW-AHD813E6
- Features
- Specifications
- Info
-
1/2.7” 2Mega Sensor, 1300TVL;
-
Color: 0.2Lux(F1.2,50IRE,AGC ON)
-
OSD menu functions: 3-DNR, SENSE UP, D-WDR, MD, Privacy optional
-
OSD menu control, IR LEDs adjustment, Video test port optional
-
4/6/8/12mm mega pixel lens optional
-
IR CUT filter optional
-
Special smart IR technology to effectively avoid IR over-exposure
-
Black IR LEDs to improve IR performance largely
-
42PCS Black IR LEDs
-
IR LEDs distance: 40m
-
Built-in Auto IR Illuminator
-
stylish structure
-
Slim, flexible bracket
-
DWS(Dual Windows Structure),Anti- IR Diffusion and Fog
-
IP67,Outdoor Installation
-
CTB (Cable Through Bracket)
-
Power: STD: DC12V, DC 12V/AC24V optional
| Functions | BW-AHD813E6 | ||
| General | CMOS sensor | 1/2.7’’ 2Mega Sensor | |
| Lens amount | Std. f=6mm F1.6 Fixed Lens (Option: 6mm/8mm F1.6) | ||
| Lens type | not c/cs amount | ||
| Effective pixels | 1920(H)×1080(V) 2M Pixels | ||
| Signal systems | PAL/NTSC | ||
| Synchronization | External/Internal | ||
| Shutter Speed | PAL:1/50~1/100000/s;NTSC:1/60~1/100000/s | ||
| S/N | More than 50dB(AGC OFF) | ||
| Horizontal resolution | 1300TVL(Color) | ||
| Low illumination | Color: 0.2Lux(F1.2,50IRE,AGC ON),
D/N: 0Lux (F1.2,50IRE,AGC ON,IR LEDs ON) D/N:0.001Lux(F1.2,50IRE,AGC ON) |
||
| D/N | D/N Auto Converter | ||
| D/N switching time | 000~255 | ||
| Camera Body | Size description | 119mm(L)X119mm(W) X38mm(H) | |
| Whole body | Compact design | ||
| Bracket inside | 3-axis rotation | ||
| Body color | STD: Ivory white | ||
| DNR | 2DNR | ||
| Gamma | Yes | ||
| Color tint | Yes | ||
| BLC | Yes | ||
| Color adaptive | Yes | ||
| Brightness | 0~255 | ||
| Title settings | Yes | ||
| Title location | Selectable | ||
| OSD & Special functions | OSD menu | Yes, external adjustment | |
| DNR | Yes | ||
| D-WDR | Yes | ||
| HLC | Yes | ||
| Gamma | Yes | ||
| Privacy | ON/OFF | ||
| MD | Yes | ||
| Color tint | Yes | ||
| BLC | Yes | ||
| Color adaptive | Yes | ||
| Brightness | 0~255 | ||
| White balance | AWB,ATW,MWB | ||
| Mirror | ON/OFF | ||
| Title settings | Yes | ||
| Title location | Selectable | ||
| IR LEDs | IR LEDs | 12PCS LEDs | |
| Smart IR | Yes | ||
| Infrared wavelength | 850nm | ||
| IR distance | 20m | ||
| IR objective angle | 600 (F=6mm fixed lens) | ||
| IR LEDs ON/OFF | CDS auto control optional | ||
| Others(Approx.) | Video output | VBS 1.0 VPP(75ΩLoad) | |
| Video output | BNC output | ||
| DC Type | Power | MAX. DC12V 700mA[8.5W] | |
| Power supply | DC12V 1.0A (With Heater: DC12V 1.5A) | ||
| Working temperature | -10C~+50C (With heater: -40C~+50C) | ||
| Working humidity | 20~80% (Non-condensing) | ||
| Storage temperature | -10C~+60C | ||
| Storage humidity | 20~95%(Non-condensing) | ||
| Camera Weight | 1.1KG | ||
| Gross Weight | 1.3KG | ||
| Camera Dimensions | 140mm(L)X140mm(W) X120mm(H) | ||
| PCS /1 CTN | 25pcs/carton 15KG | ||
| Operation Humidity | Max. 90% RH | ||










